Virus | Inactivation Rate |
---|---|
Measles Virus | >99.99% |
Mumps Virus | >99.9% |
Feline Calicivirus | >99.99% |
Rubella Virus | >99.9% |
Bacteria | Elimination Rate |
---|---|
Aspergillus Niger | >99.99% |
Bacillus Cereus | >99.99% |
Candida Albicans | >99.99% |
Listeria Monocytogenes | >99.99% |
Pseudomonas Aeruginosa | >99.99% |
Trichophyton Rubrum | >99.99% |
Vibrio Vulnificus | >99.99% |
When bacteria and viruses come into contact with the surface of Germagic MAP-1 Pro+, the coating will kill them upon contact with its needles and sterilizers.
Germagic MAP-1 Pro+ utilizes Microencapsulation to encapsulate volatile sterilizers, achieving delayed release. When bacteria and viruses come into contact with the released sterilizers, they will be killed.
The technology employs special materials to create "microcapsule", which prevent bacteria and viruses from accumulating and proliferating on the surface of the coating, facilitating the processes of "contact killing" and "release killing."